| Management number | 222898925 | Release Date | 2026/05/09 | List Price | US$19.49 | Model Number | 222898925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered Flexibility and Lightweight Warmth. Plush Thermo Lite Infrared = Warmth. Quick Dry Fibers = Stays Dryer. Engineered Design = Contoured Fit. Grip Palms = Traction On Board. Taitex Outer Seam = Durability
| UPC | 612804862298 |
|---|---|
| ASIN | B0979NFK1N |
| Size | XX-Small |
| Color | Black |
| Brand Name | XCEL |
| Item Weight | 1 Pounds |
| Closure Type | Pull On |
| Manufacturer | XCEL |
| Material Type | Neoprene |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Gloves |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | AN057380 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00612804862298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form