| Management number | 239810195 | Release Date | 2026/07/14 | List Price | US$22.89 | Model Number | 239810195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium breathable black pants - polyurethane on 300 denier polyester. Engineered to provide superior comfort and safety in the toughest work environments. Ideal Applications: For use in environments where high visibility and breathability are desired for wearer safety and comfort.
| UPC | 081138321458 |
|---|---|
| ASIN | B017IRSG80 |
| Color | Black |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | TINGLEY |
| Model Name | Icon |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Snap Fly Front Pants |
| Waist Size | 56 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 14.4 ounces |
| Manufacturer | Tingley |
| Style Number | P24123 |
| Inseam Length | 32 Inches |
| Material Type | Polyurethane on Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | "Flap Pocket" |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P24123 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00081138321458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form