| Management number | 247727049 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247727049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 700596000711 885537678034 795569846021 885204235669 |
|---|---|
| ASIN | B00181EXL2 |
| Flavor | Original |
| Capacity | 118 ml |
| Item Form | Gel |
| Brand Name | Spry |
| Unit Count | 4 Fluid Ounces |
| Item Weight | 4 ounces |
| Manufacturer | Spry |
| Model Number | 68582 |
| Item Nype Name | Toothpaste |
| Item Dimensions | 1.5 x 2.26 x 5.75 inches |
| Number of Items | 2 |
| Target Audience | Child |
| Package Quantity | 1 |
| Product Benefits | No fluoride kid-friendly formulas made using xylitol, a natural sweetener with clinically proven, unique, dental health benefits., Xylitol inhibits contaminants from sticking to teeth and gums while encouraging a naturally healthy environment in your mouth. |
| Material Features | GMO Free, Natural |
| Package Type Name | Tube |
| Active Ingredients | No |
| Material Type Free | Fluoride Free, Gluten Free, Paraben Free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Toddler |
| Manufacturer Part Number | 68582 |
| Recommended Uses For Product | Cleaning, Plaque |
| Global Trade Identification Number | 00700596000711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form