| Management number | 247892868 | Release Date | 2026/08/16 | List Price | US$188.00 | Model Number | 247892868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drift into restful sleep with this firm California king mattress designed for comfort and support. Layers of high-density response memory foam contour to your body, while a green tea base foam adds refreshing relief for a soothing night’s rest. The Micro Cool technology cover helps disperse heat, keeping you at an optimal sleeping temperature throughout the night. Ideal for those who prefer a firm feel, this mattress provides stability without sacrificing comfort, making it perfect for master bedrooms or guest suites. Compatible with adjustable bases, it offers flexibility for personalized positioning. The mattress ships conveniently in a box for easy setup; allow 48 hours for full expansion after opening. Foundation or box spring sold separately. Includes a 10-year non-prorated warranty for peace of mind. State recycling fee may apply.






| UPC | 024052847345 |
|---|---|
| ASIN | B0C7J739LC |
| Size | California King |
| Color | Cal King |
| Set Name | 10" |
| topstyle | Tight Top |
| Brand Name | Signature Design by Ashley |
| Item Depth | 83.5 inches |
| Model Name | 10 Inch Chime Elite 2.0 California King Mattress |
| Style Name | 10" |
| Unit Count | 1 Count |
| Item Weight | 87 pounds |
| Manufacturer | Ashley Furniture Industries |
| Model Number | M42551 |
| Fill Material | High Density Foam, Memory Foam |
| Material Type | Foam, Memory Foam, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 10 inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 72 x 83.5 x 10 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Layers | 3 |
| Product Benefits | Improves Sleep, Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | California King Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | M42551 |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean Only, Wipe Clean Only |
| Mattress Base Compatibility | Adjustable Base |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 83.5"L x 72"W x 10"Th |
| Manufacturer Warranty Description | Please refer to product description or store page. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form