| Management number | 216061045 | Release Date | 2026/04/19 | List Price | US$64.00 | Model Number | 216061045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 757567413520 |
|---|---|
| Size | 102"*50.7" |
| Color | Khaki |
| Shape | Semicircular |
| Theme | Rustic |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | RYNSTO |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Frame Color | Khaki |
| Is Electric | No |
| Manufacturer | RYNSTO |
| Cushion Style | Boxed Edge" or "Knife Edge |
| Fill Material | Cotton |
| Material Type | Rattan, Polyester, Cotton |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Pieces | 7 |
| Seating Capacity | 3 |
| Upholstery Color | Khaki |
| Material Features | water-repellent and UV-resistant |
| Required Assembly | No |
| Manufacturer Grade | [RYNSTO_grade] |
| Seat Fill Material | Cotton |
| Additional Features | Bagless |
| Frame Material Type | Rattan |
| Included Components | Outdoor Sofa Cushions, Cushion Covers |
| Cushion Construction | Cotton |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Upholstery Cleaning Code | machine washable |
| Back Cushion Removability | Semi-attached |
| Item Firmness Description | firm |
| Product Care Instructions | Machine Washable |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Outdoor activities (garden parties, patio relaxation, outdoor dining) |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form