| Management number | 239797438 | Release Date | 2026/07/14 | List Price | US$30.40 | Model Number | 239797438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fasten your seatbelt and unleash your speed wearing the PUMA Ultra 5 Match Firm, Artificial Ground Soccer Cleats. FastTrax studs and rounded lateral studs deliver optimal traction on firm ground and artificial grass. Lace-up closure. GripControl skin for decisive command over the ball. Suitable for use on both firm natural surfaces and artificial grass. Synthetic outsole. Textile and synthetic lining and upper. Textile sockliner. Round toe silhouette.
| UPC | 197673050743 |
|---|---|
| ASIN | B0DB3J3144 |
| Brand | PUMA |
| Color | Matte Aged Silver-yellow Alert-puma Aged Silver |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Ultra 5 Match Firm/ Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Ultra 5 Match Firm/ Artificial Ground Soccer Cleats |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10816603400 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10816603400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form