| Management number | 229080701 | Release Date | 2026/05/31 | List Price | US$90.26 | Model Number | 229080701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FM85DN2D |
|---|---|
| Size | 26x11-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | PHILTOP |
| Load Index | 480 |
| Tread Type | Symmetrical |
| Tread Depth | 18 Millimeters |
| Manufacturer | PHILTOP |
| Model Number | 2pc, Z-199 |
| Speed Rating | F |
| Item Diameter | 26 Inches |
| Load Capacity | 480 Pounds |
| Section Width | 267 Millimeters |
| Tire Diameter | 26 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 67 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | ATV TIRES |
| Manufacturer Part Number | 5908TIR055DUS |
| OEM Equivalent Part Number | / |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 1 year |
| Vehicle Tire ISO Metric Size Description | SIZE/COLOR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form