| Management number | 238889324 | Release Date | 2026/07/14 | List Price | US$51.26 | Model Number | 238889324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fresh Foam X Hierro v9 delivers ultimate reliability for adventurous terrain, crafted to feel like an extension of your feet wherever adventure takes you. The dual-density Fresh Foam X midsole combines plush comfort with stable underfoot support, while the Vibram Megagrip outsole features Traction Lug technology and deeper 6mm lugs for superior grip in wet and dry conditions. Toe Protect technology shields feet from rocks and roots, and the breathable knit upper with gusseted tongue keeps debris out while maintaining airflow. These women's trail running shoes provide a smooth, confident ride on rugged terrain.
| UPC | 198689349647 |
|---|---|
| ASIN | B0F4LPJV1R |
| Brand | New Balance |
| Color | Afterglow/Mosaic Green |
| Pattern | Lugged pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fresh Foam X Hierro V9 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X Hierro V9 |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WHIER1LJ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Dual density Fresh Foam X midsole, Toe Protect technology, Vibram outsole, Traction Lug technology |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WHIER1LJ |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form