| Management number | 229733925 | Release Date | 2026/05/31 | List Price | US$228.00 | Model Number | 229733925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor 200 is powered by 2.63 GHz Octa-core processor and it comes with 12GB of RAM. The Honor 400 packs 512GB of internal storage that cannot be expanded.The Honor 200 runs Android 14 and is powered by a 5200mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE and/or5G : SA/NSA +ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0F2GY82Y6 |
|---|---|
| Brand | HONOR |
| Color | Emerald Green |
| Model Year | 2025 |
| Resolution | 1200 x 2664 |
| Form Factor | Slate |
| Item Weight | 1 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Honor |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 3.94 x 59.06 x 5.91 inches |
| Processor Speed | 2630 MHz |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon 7 Gen3 |
| Wireless Provider | Unlocked |
| Additional Features | Dual SIM |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | GSM, 3G, 4G, 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Adventures, Sports |
| Display Resolution Maximum | 1200 x 2664 Pixels |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form