| Management number | 222366763 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222366763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Brand Name | FREE SOLDIER |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 85% Nylon, 15% Spandex |
| Has Pockets | Yes |
| Manufacturer | F&S Co., Ltd |
| Material Type | 85% Nylon, 15% Spandex |
| Pants Form Type | Cargo |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form