| Management number | 239057178 | Release Date | 2026/07/14 | List Price | US$22.06 | Model Number | 239057178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its seamless microfiber build, the Carefix Alice Front Close Comfort Bra with Adjustable Straps 329150 is extremely soft even against sensitive skin. The front hook-and-eye closure is easy to open and close, making this cozy softcup bra ideal for breastfeeding, post-surgery, sleeping, or all-day, all-around comfort. Non-restrictive microfiber gently supports and shapes, while the geometrically adorned bust line tastefully frames your chest.
| ASIN | B07DLCD2ND |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Seamless |
| Bra Design | Masectomy |
| Brand Name | CAREFIX |
| Model Name | Bella |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Bra Function | sleep |
| Manufacturer | TYTEX |
| Style Number | TYTEX |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3212 |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form