| Management number | 229906438 | Release Date | 2026/05/31 | List Price | US$1,199.60 | Model Number | 229906438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 Tier Black Large Wagon Wheel Chandelier, 124-Lights Farmhouse Pendant Light Fixture, Rustic Round Chandelier for Foyer Entryway Living Room
| ASIN | B0FX2RCR5Z |
|---|---|
| Size | Dia 24"+40"+59" |
| Color | 3 Tier Black |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 372 watts |
| Set Name | 3-tier |
| Bulb Base | G4 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Base Color | Black |
| Brand Name | Shial Lighting |
| Brightness | 372 Lumen |
| Efficiency | Energy Efficient, Dimmable |
| Model Name | PZH9605-60+100+150H |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | warm |
| Shade Color | clear |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | Shial Lighting |
| Model Number | PZH9605-60+100+150H |
| Power Source | 110-265V AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 37200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 124 |
| Manufacturer Part Number | PZH9605-60+100+150H |
| Item Dimensions L x W x H | 59"L x 59"W x 126"H |
| Specific Uses For Product | Home,living room,bathroom,bedroom,dining room,kitchen,foyer,hall |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form