| Management number | 229349612 | Release Date | 2026/05/31 | List Price | US$11.35 | Model Number | 229349612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Getting sendy never looked as good as it does in the 100% Airmatic shorts, made with enduro toughness for all-mountain shredding. With a polyester-elastane blend, you know they'll move with you comfortably, while offering just the right amount of stretch, so you don't feel restricted when you've got to put the hammer down on the pedals. Hook and loop tabs offer you an adjustable waist, so you don't have to rely on a belt, and zippered pockets hold your essentials so you don't have to worry about losing them on the trail when you're focused on gobbling rocks. A mesh back panel offers ventilation and stretch for comfort in the saddle.
| UPC | 841269190190 |
|---|---|
| ASIN | B09QXP8J1H |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | 100% |
| Rise Style | High Rise |
| Sport Type | Biking,Mountain Riding |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Polyester, 4% Elastane |
| Item Weight | 11.2 ounces |
| Manufacturer | 1 |
| Style Number | 40021-00017 |
| Material Type | Elastane,Material,Polyester |
| Item Type Name | Shorts |
| Outseam Length | 16.5 Inches |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Included Components | Shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 40021-00017 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form